| Based on unpublished data collected by the BLS Consumer Expenditure Survey, presents a broad overview of household spending. Examines consumer spending trends and patterns and how the patterns differ by demographic characteristics: age, income, household type, region of residence, race and Hispanic origin, education, household size, homeowners and renters, number of earners in household, and occupation. ÐÇ¿ÕÎÞÏÞ´«Ã½app USERS ONLY. | Marketing |
| Biographical information from 20 major Who's Who titles including: Who's Who in America; Who Was Who in America; Who's Who in the Midwest; Who's Who in the World; Who's Who of American Women; Who's Who in Finance & Business. Available via Nexis Uni. ÐÇ¿ÕÎÞÏÞ´«Ã½app USERS ONLY. | Biography |
Workers in America: A Historical Encyclopedia | Examines the complete panorama of America's work history, including the historical account of work and workers, the social inequities between the rich and poor, violence in the Labor Movement, and issues of globalization and industrial economics. | Economics/Finance |
World Bank: World Development Indicators | Subsets of the World Development Indicators (WDI) covering 209 countries from 1960 to 2008 translated into Spanish, French and Arabic. | Economics/Finance |
| Displays the current time in all parts of the world. | Time/Calendars |
| Encyclopedic entries about minority and indigenous peoples, their rights, and their historical, political, and geographical contexts. Browse by country, region, and minority, or search by keyword. | Ethnic & Gender Studies |
| Provides links to embassy websites of nations throughout the world. The page allows you to find embassies by either host or guest country. | Countries |
World Literature In Spanish: an Encyclopedia | Covers literatures throughout the world that are written in Spanish. Entries are arranged alphabetically and provide an introduction to the global, complex tradition of literature composed in Spanish and demonstrate the distinguished and numerous contributions of Spanish literature to world civilization. ÐÇ¿ÕÎÞÏÞ´«Ã½app USERS ONLY. | Literature |
| Links to world newspapers, magazines and news sites in English. | Communication/Mass Media |
| The World Resources Institute's yearly collection of data and in-depth analysis on current environmental issues, focusing on: Climate, Energy & Transport, Governance & Access, Markets & Enterprise, and People & Ecosystems. | Countries |
| Search English to Japanese or Japanese to English using roman characters, furigana, or kanji. Look up kanji by radical or hand-drawing to see info on readings and meanings. | Dictionaries/Thesauri |
| The XE Currency Converter allows you to perform interactive foreign exchange rate conversion. | Economics/Finance |
| Up-to-the-minute global news and information from the Associated Press, CNN, NPR, Reuters and other news organizations (via Yahoo). | Current Events |
| yourDictionary.com is a substantial collection of dictionaries on the web (more than 1500 dictionaries representing more than 230 languages). | Dictionaries/Thesauri |
| Provides zip codes for addresses entered, full addresses for companies when name and city/state data are entered. Entering a zip code will result in the corresponding city and state.
| Phone Numbers/Zip Codes |